FISH | SMALL | MEDIUM | LARGE |
---|---|---|---|
BANGUS – PAKSIW | $38.00 | $70.00 | $130.00 |
BANGUS – SINIGANG SA BAYABAS | $38.00 | $70.00 | $130.00 |
BANGUS – SINIGANG SAMPALOK | $38.00 | $70.00 | $130.00 |
BANGUS – TOCHIO | $38.00 | $70.00 | $130.00 |
BANGUS BELLY – BONELESS (BISTIK) | $38.00 | $70.00 | $130.00 |
CATFISH – SINIGANG SA MISO | $38.00 | $70.00 | $130.00 |
CATFISH – SWEET & SPICY | $38.00 | $70.00 | $130.00 |
DULONG – SINAING OR PANGAT | $38.00 | $70.00 | $130.00 |
ESCABECHE | PRICE VARIES -DEPENDS ON SIZE | ||
FISH FILLET W/ BLACK BEAN SAUCE | $38.00 | $70.00 | $130.00 |
FISH FILLET WITH TOFU | $38.00 | $70.00 | $130.00 |
FISH PINANGAT SA SAMPALOK/KAMIAS | PRICE VARIES -DEPENDS ON SIZE | ||
FISH SINIGANG SA SAMPALOK/KAMIAS | PRICE VARIES -DEPENDS ON SIZE | ||
FISH STEAK BANGUS-WHOLE-BONELESS | PRICE VARIES -DEPENDS ON SIZE | ||
FISH WITH COCONUT MILK | $38.00 | $70.00 | $130.00 |
HALIBUT – SINIGANG SA MISO | $33.00 | $60.00 | $110.00 |
HALIBUT – WITH BLACK BEAN SAUCE | $38.00 | $70.00 | $130.00 |
JEPROX – FRIED | $30.00 | $50.00 | $90.00 |
KILAWING ISDA (FILLET) | $38.00 | $70.00 | $130.00 |
KILAWING TUNA | $41.00 | $75.00 | $140.00 |
SALMON BELLY – SINIGANG | $31.00 | $55.00 | $100.00 |
SALMON FILLET – BAKED | $ 6.00- $ 9.00 EACH | ||
SALMON STEAK – GRILLED | $ 6.00- $ 9.00 EACH | ||
SINAING NA TULINGAN (PER PIECE) | $ 5.00 – $ 7.00 EACH | ||
SMELT FISH – FRIED | $33.00 | $60.00 | $110.00 |
SMELT FISH – KILAWIN | $38.00 | $70.00 | $130.00 |
SWEET & SOUR FISH FILLET | $38.00 | $70.00 | $130.00 |
SWEET & SPICY FISH FILLET | $38.00 | $70.00 | $130.00 |
SPECIALTY DISH | SMALL | MEDIUM | LARGE |
---|---|---|---|
KAMBING | |||
ADOBO | $45.00 | $80.00 | $150.00 |
CALDERETA | $45.00 | $80.00 | $150.00 |
KILAWIN | $45.00 | $80.00 | $150.00 |
SINAMPALUKAN | $45.00 | $80.00 | $150.00 |
CHICKEN | |||
KIKIAM (SEASONAL) | $ 7.00 EACH | ||
RELLENO | $ 45.00 – $ 50.00 EACH | ||
PORK | |||
HAMONADO | $45.00 | $80.00 | $150.00 |
KIKIAM (SEASONAL) | $ 7.50 EACH | ||
BEEF | |||
KOREAN BBQ | $ 5.00 EACH | ||
MORCON | $45.00 | $80.00 | $150.00 |
SEAFOOD | |||
FROG LEGS – ADOBO | $41.00 | $75.00 | $140.00 |
FROG LEGS – FRIED | $41.00 | $75.00 | $140.00 |
GINATAANG SUSO (SEASONAL) | $45.00 | $80.00 | $150.00 |
KILAWING TUNA | $41.00 | $75.00 | $140.00 |
LOBSTER SALAD | $41.00 | $75.00 | $140.00 |
SHRIMP SALAD | $41.00 | $75.00 | $140.00 |
SEAFOOD | |||
KILAWING PUSO NG SAGING | $33.00 | $60.00 | $110.00 |
GINATAANG LANGKA | $33.00 | $60.00 | $110.00 |
TRAY DIMENSIONS & ESTIMATED CONSUMPTION PER PERSON
- SMALL(10-12)
- 1.5″x11.5″x7.5
- MEDIUM (15-25)
- 2.5″x11.5″x9.5
- LARGE (25-35)
- 3″x13″x16.5
WHOLE FISH | SMALL | MEDIUM | LARGE |
---|---|---|---|
BANGUS – DAING BONELESS | $ 9.00 EACH | ||
BANGUS – INIHAW BONELESS | $12.50 – $16.50 EACH | ||
BANGUS – INIHAW W/ BONE | $ 11.00 – $15.00 EACH | ||
BANGUS – RELLENO | $ 18.50 EACH | ||
BANGUS – SMOKED BONELESS | $ 9.00 EACH | ||
BLACK POMPANO – FRIED/ONION SAUCE | $ 9.00 – $ 15.00 EACH | ||
CATFISH – GRILLED OR FRIED | $11.00 – $ 15.00 EACH | ||
DALAG – GRILLED OR FRIED | $11.00 – $ 15.00 EACH | ||
GOLDEN POMPANO – PANGAT | $ 9.00 – $ 15.00 EACH | ||
GOLDEN POMPANO – PINAPUTOK | $ 9.00 – $ 15.00 EACH | ||
LAPU – LAPU (STEAMED OR FRIED) | PRICE VARIES-DEPENDS ON SIZE | ||
LAPU – LAPU (SWEET & SOUR) | PRICE VARIES-DEPENDS ON SIZE | ||
ROCK COD – STEAMED OR FRIED | PRICE VARIES-DEPENDS ON SIZE | ||
ROCK COD – SWEET & SOUR | PRICE VARIES-DEPENDS ON SIZE | ||
SOLE FISH – FRIED | PRICE VARIES-DEPENDS ON SIZE | ||
SOLE FISH – STEAMED | PRICE VARIES-DEPENDS ON SIZE | ||
TILAPIA – ESCABECHE | $ 6.00 – $ 9.00 EACH | ||
TILAPIA – FRIED OR GRILLED | $ 6.00 – $ 9.00 EACH | ||
TILAPIA – PESA (FRESH) | $ 6.00 – $ 9.00 EACH | ||
TILAPIA – SARSIADO | $ 6.00 – $ 9.00 EACH | ||
TILAPIA – STEAMED | $ 6.00 – $ 9.00 EACH | ||
TILAPIA – SWEET & SOUR | $ 6.00 – $ 9.00 EACH | ||
TILAPIA – SWEET & SPICY | $ 6.00 – $ 9.00 EACH | ||
TILAPIA – WITH GATA | $ 6.00 – $ 9.00 EACH | ||
TILAPIA – WITH TAUSI | $ 6.00 – $ 9.00 EACH |
PASTA | SMALL | MEDIUM | LARGE |
---|---|---|---|
FETTUCINI ALFREDO – CHICKEN OR SHRIMP | $35.00 | $60.00 | $110.00 |
LASAGNA W/ MEAT OR VEGETABLE | $35.00 | $60.00 | $110.00 |
MACARONI – BAKED | $35.00 | $60.00 | $110.00 |
MACARONI SALAD | $35.00 | $60.00 | $110.00 |
PUTANESCA | $35.00 | $60.00 | $110.00 |
SPAGHETTI – FILIPINO STYLE | $33.00 | $50.00 | $100.00 |
SPAGHETTI WITH MEAT BALL | $35.00 | $55.00 | $110.00 |
PANCIT/NOODLES | SMALL | MEDIUM | LARGE |
---|---|---|---|
BIHON GUISADO | $30.00 | $50.00 | $90.00 |
CANTON GUISADO | $30.00 | $50.00 | $90.00 |
LOMI OR LOMI BIHON GUISADO | $30.00 | $50.00 | $90.00 |
MIKI BIHON GUISADO | $30.00 | $50.00 | $90.00 |
MISUA GUISADO | $30.00 | $50.00 | $90.00 |
PALABOK | $30.00 | $50.00 | $90.00 |
SOTANGHON GUISADO | $30.00 | $50.00 | $90.00 |
NOODLES – SOUP | SMALL | MEDIUM | LARGE |
---|---|---|---|
DUMPLING SOUP – PORK OR SHRIMP | $28.00 | $45.00 | $80.00 |
LOMI – SEAFOOD OR PORK & SHRIMP | $28.00 | $45.00 | $80.00 |
MACARONI SOPAS WITH CHICKEN | $28.00 | $45.00 | $80.00 |
MAKI MI | $28.00 | $45.00 | $80.00 |
MAMI SOUP – BEEF OR ASADO PORK | $28.00 | $45.00 | $80.00 |
PANCIT MOLO SOUP | $28.00 | $45.00 | $80.00 |
SOTANGHON SOUP w/ CHICKEN & PORK | $28.00 | $45.00 | $80.00 |
FULL SERVICE CATERING ON A PER PERSON BASIS AVAILABLE UPON REQUEST
Prices are subject to change without prior notice